- 
  Add to Basket Inquire Now Back 
DP20DC Miniature Diaphragm Air Pump
| Order code | ||||||
| DP | 20 | DC | - | 24 | - | E | 
| Series code | Flow range | BLDC: Brushless motor |  | Voltage |  | E:EPDM | 
|  | 20 | DC: Brush motor |  | 6v |  | N: Neoprene | 
|  |  | LC: |  | 12v |  |  | 
|  |  |  |  | 24v |  |  | 
| Typical applications | |||
| Autoclave  | Vacuum transfer | Beauty equipment  | Bio-Chemical Analyzer  | 
| Electrolyte 
 | Patient Monitoring | Chemistry analysis  | Blood Pressure Monitor  | 
| Air Sampler  | Sewage disposal | Gas detection devices  | Gas massage products  | 
| Lab equipment  | Micro plate Washer | Wide-Format Printer  | Automatic Tourniquet  | 
| Features | ||||
| BLDC | oil-free | high efficiency | maintenance Free | Low noise level & vibration | 
| long life | low weight | compact size | corrosion resistant | can be mounted in any plane | 
| Performance date | |||
| Physical properties | Electrical | ||
| Operating environment: | (5-70 oC) | Motor type: | Brushless dual ball bearings | 
| Media: | Most gases and liquids | voltage: | 24VDC/12VDC/6VDC | 
| Humidity: | 0-95%RH | Pneumatic | |
| Wetted material: | EPDM/NEOPRENE | Max flow: | 20LPM | 
| Valves: | EPDM/NEOPRENE | Pressure range:  | 0-200kpa | 
| Pump head: | PPS | Vacuum range: | -88kpa(series)  | 
| Dimensions  | Flow curves | 
| Pump mass-    gms | The under performance graph illustrates the overall performance of the pump handling air at  | 

 
                
