- 
  Add to Basket Inquire Now Back 
Quick Coupler C PM
| Model  | A | HP | LP | T | 
| PM-10 | 13.8 | 14H | 40.8 | 1/8PT | 
| PM-20 | 13.8 | 14H | 40.8 | 1/4PT | 
| PM-30 | 14.2 | 17H | 41.2 | 3/8PT | 
| PM-40 | 18 | 21H | 43.8 | 1/2PT | 
| How to order | |||
| S | M  | - | 20 | 
| S: socket P: plug | M: male F: female H: tails P: coupler |  | Port size 01:1/8" 02:1/4" 03:/3/8" 04:1/2" | 
| Specification  | |
| Media  | Air | 
| Proof pressure | 1.32Mpa(1.35kgf/cm2) | 
| Pressure range | 0-0.9Mpa(0-9.2kgf/cm2) | 
| Ambient &fluid temperature | 0-60oc | 
| Recommended tubes | Urethane tube, nylon tube | 
| Material  | Zinc alloy | 

 
                
