- 
  Add to Basket Inquire Now Back 
Direct Solenoid Valve SMF
| Order code  | ||||
| SMF | - | Z | - | 20P | 
| Solenoid Pulse valve |  | Right-angle type |  | Orifice size 20: 25: 35: 50: | 
| Specification  | |||||
| Model  | SMF-Z-20P | SMF-Z-25P | SMF-Z-35P | SMF-Z-50P | |
| Operating pressure | 0.3-0.8kgf/cm2 | ||||
| Ambient &fluid temperature | -5-60oc | ||||
| Relative humidity | ≤80% | ||||
| Fluid  | Clean Air | ||||
| Voltage  | AC110V/AC220V/DC24V | ||||
| Diaphragm life | Over one million cycles | ||||
| Effective area(mm2) | Φ20 | Φ20 | Φ35 | Φ50 | |
| Port size | 3/4" | 1" | 11/2" | 2" | |
| Weight(kg) |  |  |  |  | |
| Main parts material | Body  | Aluminum alloy | |||
| Seal  | NBR | ||||

 
                
